Houston Select Football League
Tuesday March 19 2024 
640316 visitors
since March 31, 2007

RSS Feed

City Wide Tryout Results



City Wide Tryout Results

 

Player # Team Zip_Code Birthdate Height Reach Wgt Broad Jump Power Ball Shuttle 1 Shuttle 2 L Drill 1 40 Yard Dash 1 40 Yard Dash 2
7001   77598 9/14/1999 68 80 137 80 21 4.60 4.60 8.00 5.34 5.31
7002   77581 6/23/2000 68 86 146 86 18 5.53 5.10 8.53 5.82 5.81
7003   77573 2/26/2000 67 87 125 84 18 5.25 5.09 9.16 5.43 5.37
7005   77498 7/7/2000 67 90 195 75 18 5.13 4.87 8.65 5.69 5.63
7006   77459 1/9/2001 72 96 184   21 5.94 5.18 9.00 6.04 6.03
7007   77083 10/23/2000 60 77 87 83 15 4.87 4.62 7.84 5.57 5.62
7008   77449 6/25/2001 66 85 128 77 15 4.90 5.03 8.73 5.6 5.6
7009   77339 12/12/2000 68 87 150 80 15 5.50 5.56 9.50 6.5 6.69
7010   77096 12/3/2000 68 88 139 75 18 5.06 5.10 8.53 5.91 5.8
7011   77047 4/8/2001 67 84 140 69 18 5.44 5.43 8.79 6.3 6.2
7012   77021 11/18/2001 63 80 100 77 18 5.06 5.00 9.09 5.62 5.53
7013   77489 11/20/2000 66 86 132 91 18 5.53 4.78 8.75 5.18 5.2
7014   77479 10/18/2000 67 86 129 74 21 5.13 5.03 8.91 5.88 5.8
7015   77055 11/4/2001 68 86 165 80 18 5.13 5.63 9.87 6.37 6.367
7016   77469 2/14/2000 66 84 128 88 18 5.03 5.00 8.59 5.31 5.2
7017   77479 1/2/2001 66 82 140 87 18 5.13 4.72 8.59 5.44 5.44
7018   77459 6/17/2001 68 87 136 84 18 4.84 4.75 8.15 5.38 5.59
7019   77045 3/5/2000 68 86 210 66 18 5.47 5.41 9.41 5.81 5.88
7020   No zip  2/11/2002 65 82 109   12 5.44 5.12 9.37 5.96 5.8
7021   77459 2/20/2001 66 84 148 79 15 4.94 5.16 8.56 5.75 5.87
7023 EX 77045 2/7/2001 66 87 134 81 18 5.03 4.82 8.15 5.07 5.28
8001   77429 2/11/2000 61 78 87 84 12 5.06 5.22 8.68 5.44 5.53
8002   77083 9/14/1999 66 85 127 93 18 4.31 4.31 6.94 5.06 5.19
8003   77083 2/5/2000 65 84 129 86 18 4.41 4.69 8.25 5.25 5.5
8004   77345 6/21/2000 65 84 99 65 12 5.16 5.34 9.28 6.43 6.89
8005   77469 12/10/1999 60 78 130 86 21 4.60 4.78 7.44 5.32 5.32
8006   77346 9/14/1999 67 85 141 86 18 4.88 4.69 8.06 5.56 5.51
8007   77018 1/17/2000 68 89 141 82 18 4.81 4.91 7.90 5.53 5.55
8008   No zip  8/3/1999 67 87 127 80 18 4.75 4.78 7.40 5.31 5.15
8009   77357 9/5/1999 67 86 148 79 18 4.59 4.81 7.97 5.15 5.12
8010   77080 6/28/2000 72 96 141 94 21 4.56 4.75 7.81 4.71 4.78
8011   77479 9/19/1999 66 84 147 72 18 5.22 5.22 8.75 6.45 6.45
8012   77433 11/26/1999 67 84 124 84 18 4.72 4.34 7.63 5.45 5.56
8013   77584 5/16/2000 68 90 173 90 21 4.59 4.87 8.07 5.28 5.4
8014 EX 77545 10/15/1998 71 89 165 93 21 4.81 4.28 7.41 4.97 4.87
8015 EX 77095 3/16/2000 71 96 278 67 21 4.87 5.06 9.16 5.88 5.89
8016   77479 12/24/1999 60 78 86 74 15 4.81 4.97 8.07 5.62 5.68
8017   77459 12/23/1999 68 87 183 72 18 5.25 5.62 8.72 5.6 5.5
8018   77045 11/11/1999 66 85 184 77 18 4.97 5.00 8.75 5.4 5.5
8019   77357 6/29/1999 68 86 127   15 4.75 4.75 8.63 4.9 5.19
8020   77545 1/19/1999 67 86 143 93 18 5.09 4.82 8.09 5 4.94


Copyright © 2007 Houston Select Football League, Inc. All Rights Reserved.
The Houston Select Football League, Inc. ("HSFL") name and logos are the property of HSFL, Inc. All other trademarks, logos, team names and service marks (collectively, the "Trademarks") appearing on the Site are Trademarks of their respective owners. Use of the Trademarks, or any content displayed on the Site without the express written consent of the HSFL is strictly prohibited. Nothing contained on the Site should be construed as granting, by implication, estoppel, or otherwise, any license or right to use any Trademark displayed on the Site without the written permission of its respective owner.


Powered by mySportSite.com Team Website Platform
Terms and Conditions | Privacy Statement